Performance/MetricsparameterFuselage Length3030mmwingspan6mMaximum takeoff weight135kgMaximum payload40kgendurance5h@30kg Payload (speed 120km/h)Flight radius150-400km(Depending on the fuel load)Maximum control distanceRemote control (manual control): 1kmGround station control (depending on the dist
Performance/Metrics | parameter |
Fuselage Length | 3030mm |
wingspan | 6m |
Maximum takeoff weight | 135kg |
Maximum payload | 40kg |
endurance | 5h@30kg Payload (speed 120km/h) |
Flight radius | 150-400km(Depending on the fuel load) |
Maximum control distance | Remote control (manual control): 1km Ground station control (depending on the distance of data transmission carried): standard configuration is 30km |
maximum speed | 160km/h |
cruising speed | 110-150km/h |
Maximum fuel capacity | 40L |
ceiling | 5000m(Linbach 275 electronic fuel injection engine) |
6200m(DLA360 electronic fuel injection engine) | |
Maximum wind resistance | 12m/s(Level 6 wind) Facing wind |
Usage environment | -10℃+45℃; Prevent light rain |
Hanging/lowering power battery | 4*6050mAh-24S lithium battery |
Landing and takeoff methods | VTOL |